Map Catalogue
This catalogue lists all the maps available in the Research Room. The catalogue will tell you if a map is available and where you can find it. Â There is no need to tell us in advance of your visit if you wish to use any of the items listed. Please note that items may not be borrowed.
| Name | Author | Date of production | Type | Scale | Area covered | Location | H x W (cm) | ||
|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Name | Author | Date of production | Type | Scale | Area covered | Location | H x W (cm) | Details |
| 1 | Bristol (NW) | Godfrey, Alan | 1882 | Street map | 15 inches to 1 mile | Bristol central to Broadmead,Clifton, St Michael’s, Cotham and Redland | Map drawer 1 | 56 x 37 | |
| 2 | Bristol (SE) | Godfrey, Alan | 1882 | Street map | 15 inches to 1 mile | Bristol NW and Clifton | Map drawer 1 | 56 x 37 | |
| 3 | Clevedon | Godfrey, Alan | 1882 | Street map | 15 inches to 1 mile | Clevedon | Map drawer 1 | 56 x 37 | |
| 4 | Weston super Mare | Godfrey, Alan | 1885 | Street map | 15 inches to 1 mile | Weston super Mare | Map drawer 1 | 56 x 37 | |
| 5 | Bristol (NW) and Clifton | Godfrey, Alan | 1901 | Street map | 15 inches to 1 mile | Bristol north west and Clifton | Map drawer 1 | 56 x 37 | |
| 6 | Bath | Godfrey, Alan | 1901 | Street map | 15 inches to 1 mile | Bath | Map drawer 1 | 56 x 37 | |
| 7 | Bedminster Down | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bedminster Down | Map drawer 1 | 56 x 37 | |
| 8 | Bristol (Horfield) | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bristol, Horfield | Map drawer 1 | 56 x 37 | |
| 9 | Bristol (St George) | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bristol St George | Map drawer 1 | 56 x 37 | |
| 10 | Bristol (SE) | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bristol south east | Map drawer 1 | 56 x 37 | |
| 11 | Bristol (Ashley Down and Eastville) | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bristol, Ashley Down and Eastville | Map drawer 1 | 56 x 37 | |
| 12 | Radstock | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Radstock | Map drawer 1 | 56 x 37 | |
| 13 | Bristol (NE) | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bristol north east | Map drawer 1 | 56 x 37 | |
| 14 | Bristol (SW) and Bedminster | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Bristol south west and Bedminster | Map drawer 1 | 56 x 37 | |
| 15 | Keynsham | Godfrey, Alan | 1902 | Street map | 15 inches to 1 mile | Keynsham | Map drawer 1 | 56 x 37 | |
| 16 | Clevedon | Godfrey, Alan | 1903 | Street map | 15 inches to 1 mile | Clevedon | Map drawer 1 | 56 x 37 | |
| 17 | Westbury on Trym | Godfrey, Alan | 1912 | Street map | 15 inches to 1 mile | Bristol, Westbury on Trym | Map drawer 1 | 56 x 37 | |
| 18 | Shirehampton | Godfrey, Alan | 1912 | Street map | 15 inches to 1 mile | Bristol, Shirehampton | Map drawer 1 | 56 x 37 | |
| 19 | Warmley | Godfrey, Alan | 1912 | Street map | 15 inches to 1 mile | Bristol Warmley | Map drawer 1 | 56 x 37 | |
| 20 | Bristol (NE) | Godfrey, Alan | 1912 | Street map | 15 inches to 1 mile | Bristol north east | Map drawer 1 | 56 x 37 | |
| 21 | Bristol (St Anne’s Park) and Conham | Godfrey, Alan | 1913 | Street map | 15 inches to 1 mile | Bristol St Anne’s Park and Conham | Map drawer 1 | 56 x 37 | |
| 22 | Bristol (SW) and Bedminster | Godfrey, Alan | 1913 | Street map | 15 inches to 1 mile | Bristol south west and Bedminster | Map drawer 1 | 56 x 37 | |
| 23 | Chipping Sodbury | Godfrey, Alan | 1919 | Street map | 15 inches to 1 mile | Chipping Sodbury | Map drawer 1 | 56 x 37 | |
| 24 | Bristol (Brightstowe) | Hoefnagel, Georgius | 1581 | City plan | No scale | Bristol | Map drawer 2 | 33 x 41 | |
| 25 | Bristol | Millerd, Jacobus | 1673 | City plan | No scale | Bristol with historical pictures | Map drawer 2 | 46 x 53 |
Please choose input type for columns that you want to edit
wdt_ID:
Name:
Author:
Date of production:
Type:
Scale:
Area covered:
Location:
H x W (cm):
Details: