Library Catalogue
This catalogue lists all the media available in the Research Room; books, CDs, microfiche, maps, etc. The catalogue will tell you if an item is available and where you can find it. There is no need to tell us in advance of your visit if you wish to use any of the items listed. Please note that items may not be borrowed.
Many items such as microfiche and CDs are segregated by format. Books are arranged according to a classification scheme based on that used by the Society of Genealogists, with the subject identified by an alphabetic mnemonic code, usually of three letters. Books on Bristol are classified under BST, while occupations are under OCC. Many subjects are subdivided by one or more further codes, so that books on Fishponds are at BST/LOC/FIS while books on policemen are at OCC/POL.
In classifying material, place is always pre-eminent, so surnames of Scotland would be classified as SCO/SUR, while a general history of surnames would be at SUR. There is a detailed finding aid available in the Research Room.
id | Title | Author | Depositer | Deposited | Media Type | Shelf | Comments | Reference | ||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | id | Title | Author | Depositer | Deposited | Media Type | Shelf | Comments | Reference | Details |
1 | 1 | 100 women of Bristol | BROWN, Shirley | 02/11/2010 | PAMPHLET | BST/BIOG | Bristol City Council, 2002 | 451 | ||
2 | 3 | 100 years of life in our church 1907-2007: the story of Trinity-Henleaze United Reformed Church from the beginning | BENTLEY, Evelyn and others | BOOK | BST/REL/URC | Redcliffe Press Ltd 2007 | 495 | |||
3 | 4 | 1250 years at Westbury-on-Trym [includes leaflet listing the 1967 services and events]: Westbury 717 to 1967. | WESTBURY-ON-TRYM PARISH CHURCH | PAMPHLET | BST/LOC/WOT | Westbury-on-Trym Parish Church 1967 | 353 | |||
4 | 5 | 1788: the people of the first fleet [Australia] | CHAPMAN, Don | Mrs M E Fitter | BOOK | MIG | Cassell Australia Ltd 1981 | 781 | ||
5 | 6 | 1851 Census Index Gloucestershire, Bristol, Somerset, Wiltshire | BEVINGTON, Gordon | CD | Cabinet 1 drawer 1 | |||||
84 | 85 | 1851 Censuses of Somerset Wiltshire Gloucestershire and Bristol/Bedminster [ transcriptions ] | BEAVINGTON Gordon W | CD | Library shelves | G W Beavington | 1116 | |||
86 | 87 | 1851 S Avon & N Somerset Vol 16 | BAFHS | Microfiche | ||||||
87 | 88 | 1851 S Avon & N Somerset Vol 16 Abbots Leigh | Microfiche | 0 | ||||||
88 | 89 | 1851 S Avon & N Somerset Vol 16 Axbridge | Microfiche | 0 | ||||||
89 | 90 | 1851 S Avon & N Somerset Vol 16 Backwell | Microfiche | 0 | ||||||
90 | 91 | 1851 S Avon & N Somerset Vol 16 Banwell | Microfiche | 0 | ||||||
91 | 92 | 1851 S Avon & N Somerset Vol 16 Barrow Gurney | Microfiche | 0 | ||||||
92 | 93 | 1851 S Avon & N Somerset Vol 16 Blagdon | Microfiche | 0 | ||||||
93 | 94 | 1851 S Avon & N Somerset Vol 16 Bleadon | Microfiche | 0 | ||||||
94 | 95 | 1851 S Avon & N Somerset Vol 16 Brislington | Microfiche | 0 | ||||||
95 | 96 | 1851 S Avon & N Somerset Vol 16 Burnett | Microfiche | 0 | ||||||
96 | 97 | 1851 S Avon & N Somerset Vol 16 Burrington | Microfiche | 0 | ||||||
97 | 98 | 1851 S Avon & N Somerset Vol 16 Butcombe | Microfiche | 0 | ||||||
98 | 99 | 1851 S Avon & N Somerset Vol 16 Camely | Microfiche | 0 | ||||||
99 | 100 | 1851 S Avon & N Somerset Vol 16 Camerton | Microfiche | 0 | ||||||
102 | 103 | 1851 S Avon & N Somerset Vol 16 Chelvey and Brockley | Microfiche | 0 | ||||||
103 | 104 | 1851 S Avon & N Somerset Vol 16 Chelwood | Microfiche | 0 | ||||||
105 | 106 | 1851 S Avon & N Somerset Vol 16 Chew Stoke | Microfiche | 0 | ||||||
109 | 110 | 1851 S Avon & N Somerset Vol 16 Clapton-in-Gordano | Microfiche | 0 | ||||||
110 | 111 | 1851 S Avon & N Somerset Vol 16 Clutton | Microfiche | 0 |
id:
Title:
Author:
Depositer:
Deposited:
Media Type:
Shelf:
Comments:
Reference: