Journal Article Titles
Search article titles or subject matter.
Each entry includes the title or a description of the article, author, journal issue, date and page number. The ‘type’ field shows if the entry refers to an article, a review or an internet reference. Note that websites referred to in the ‘On the Internet’ series were current when the articles were originally written but may no longer be available.
| Title | Author | Journal | Date | Page | Type | ||
|---|---|---|---|---|---|---|---|
| wdt_ID | Title | Author | Journal | Date | Page | Type | Details |
| 1 | 13th International Congress of Genealogical and Heraldic Sciences | STEEL Don | 3 | 1976 Spring | 5 | Article | |
| 2 | 13th International Congress of Genealogical and Heraldic Sciences | 6 | 1976 Winter | 8 | Article | ||
| 3 | 15 Minutes on TV | JEFFERY Richard | 100 | 2000 Jun | 12 | Article | |
| 4 | 1837online - 1837~1984 | LAWRENCE Bob | 117 | 2004 Sep | 19 | Internet | |
| 5 | 1837online - 1861 Census (London area) added | LAWRENCE Bob | 120 | 2005 Jun | 14 | Internet | |
| 6 | 1837online - 1861 census available | LAWRENCE Bob | 122 | 2005 Dec | 18 | Internet | |
| 7 | 1837online - 1861 Census: additional counties [including Glos Somt Wilts & Mon] | LAWRENCE Bob | 121 | 2005 Sep | 14 | Internet | |
| 8 | 1837online - 1891 Census added | LAWRENCE Bob | 124 | 2006 Jun | 22 | Internet | |
| 9 | 1837online - complete 1837 to 2001 | LAWRENCE Bob | 115 | 2004 Mar | 20 | Internet | |
| 10 | 1837online - Family Research Link | LAWRENCE Bob | 111 | 2003 Mar | 20 | Internet | |
| 11 | 1837online - GRO indexes 1837~2001 | LAWRENCE Bob | 112 | 2003 Jun | 19 | Internet | |
| 12 | 1837online - improved searching | LAWRENCE Bob | 118 | 2004 Dec | 20 | Internet | |
| 13 | 1837online - payment | LAWRENCE Bob | 119 | 2005 Mar | 20 | Internet | |
| 14 | 1837online - rescanned indexes | LAWRENCE Bob | 113 | 2003 Sep | 41 | Internet | |
| 15 | 1837online - website redesigned | LAWRENCE Bob | 116 | 2004 Jun | 20 | Internet | |
| 16 | 1841 Census - Stepping Stones | LAWRENCE Bob | 123 | 2006 Mar | 19 | Internet | |
| 17 | 1881 ~ Public Houses Publicans Beer Sellers etc | LAWRENCE Bob | 120 | 2005 Jun | 15 | Internet | |
| 18 | 1881 Census Index - A Missing Section | KENT Ron | 103 | 2001 Mar | 14 | Article | |
| 19 | 1881 Census Project Update | KENT Ron | 76 | 1994 Jun | 4 | Article | |
| 20 | 1881 Census Project Update | KENT Ron | 79 | 1995 Mar | 9 | Article | |
| 21 | 1881 Census: Avon Strays in Cambridgeshire | KENT Ron | 70 | 1992 Dec | 18 | Article | |
| 22 | 18th Century Bristol - Bahamas Connections | BETHEL David | 84 | 1996 Jun | 28 | Article | |
| 23 | 18th Century Horse Deals in Bristol | LEWIN Ron | 45 | 1986 Autumn | 32 | Article | |
| 24 | 18th Century Surgeon - Rise Election & Fall ! | SKONE Arthur | 90 | 1997 Dec | 16 | Article | |
| 25 | 1901 Census - Bristol 'stray': J Bell and Cland abbreviation of Cumberland | LAWRENCE Bob | 118 | 2004 Dec | 21 | Internet |
wdt_ID:
Title:
Author:
Journal:
Date:
Page:
Type:
Details: