South Gloucestershire Burials
This index is taken from work done by the Sodbury Vale Group of the Society as a contribution towards the National Burial Index, which is being published by the Federation of Family History Societies. The area covered are those parishes in the Bristol Diocese which are now in the South Gloucestershire area. The period is from 1813 until the 1860s, depending on the individual register.
id | Surname | Forename | Abode | Date | Age | Parish | ||
---|---|---|---|---|---|---|---|---|
wdt_ID | id | Surname | Forename | Abode | Date | Age | Parish | Details |
1 | 1 | A...NS | Thomas | Lateridge | 12 Aug 1824 | 65 | Iron Acton | |
2 | 2 | ABBOT | Elizabeth | Marshfield | 18 Dec 1817 | 58 | Marshfield | |
3 | 3 | ABBOT | Samuel | Marshfield | 7 Jul 1820 | 77 | Marshfield | |
4 | 4 | ABBOTT | Ann | Marshfield | 3 Dec 1843 | 57 | Marshfield | |
5 | 5 | ABBOTT | Anne | Marshfield | 19 Jun 1864 | 66 | Marshfield | |
6 | 6 | ABBOTT | Hester | Marshfield | 21 Nov 1832 | 3 | Marshfield | |
7 | 7 | ABBOTT | James | Olveston | 11 Apr 1834 | 29 | Olveston, St Mary | |
8 | 8 | ABBOTT | James | Olveston | 25 Sep 1835 | 14 | Olveston, St Mary | |
9 | 9 | ABBOTT | Mary | Marshfield | 13 Oct 1839 | 18 | Marshfield | |
10 | 10 | ABBOTT | Mary | Marshfield | 18 Dec 1856 | 1 | Marshfield | |
11 | 11 | ABBOTT | Samuel | Marshfield | 29 Dec 1843 | 17 | Marshfield | |
12 | 12 | ABBOTT | Samuel | Marshfield | 10 Aug 1849 | 8 | Marshfield | |
13 | 13 | ABBOTT | Samuel | Marshfield | 28 Oct 1852 | 64 | Marshfield | |
14 | 14 | ABBOTT | Thomas | Marshfield | 29 Apr 1838 | 43 | Marshfield | |
15 | 15 | ABRAHAM | John | Pucklechurch | 29 Jun 1838 | 38 | Pucklechurch | |
16 | 16 | ABRAHAM | William | Mangotsfield | 7 Jun 1835 | 9 | Pucklechurch | |
17 | 17 | ADAMS | Aaron | Oldland Bitton | 2 Aug 1838 | 1 | Bitton | |
18 | 18 | ADAMS | Albert | Winterbourne Down | 13 Aug 1865 | 11 | Winterbourne Down | |
19 | 19 | ADAMS | Alfred | Pie Corner | 1 Mar 1840 | 1 | Winterbourne | |
20 | 20 | ADAMS | Alfred | Oldland | 19 Sep 1847 | 9 | Bitton | |
21 | 21 | ADAMS | Amelia | Olveston | 26 Mar 1841 | 29 | Olveston, St Mary | |
22 | 22 | ADAMS | Amelia | Olveston | 13 Jan 1853 | 14 | Olveston, St Mary | |
23 | 23 | ADAMS | Ann | Olveston | 15 Aug 1824 | 4 | Olveston, St Mary | |
24 | 24 | ADAMS | Ann | Oldland | 30 Jan 1828 | 16 | Bitton | |
25 | 25 | ADAMS | Ann | Almondsbury | 14 Jan 1839 | 35 | Northwick, St Thomas |
wdt_ID:
id:
Surname:
Forename:
Abode:
Date:
Age:
Parish:
Details: