South Gloucestershire Inscriptions
This index is taken from work done by the Sodbury Vale Group of the Society as a contribution towards the National Burial Index, which is being published by the Federation of Family History Societies.
id | Surname | Forename | Abode | Date | Age | Parish | ||
---|---|---|---|---|---|---|---|---|
wdt_ID | id | Surname | Forename | Abode | Date | Age | Parish | Details |
1 | 1 | A...NS | Thomas | Lateridge | 12 Aug 1824 | 65 | Iron Acton | |
2 | 2 | ABBOT | Elizabeth | Marshfield | 18 Dec 1817 | 58 | Marshfield | |
3 | 3 | ABBOT | Samuel | Marshfield | 7 Jul 1820 | 77 | Marshfield | |
4 | 4 | ABBOTT | Ann | Marshfield | 3 Dec 1843 | 57 | Marshfield | |
5 | 5 | ABBOTT | Anne | Marshfield | 19 Jun 1864 | 66 | Marshfield | |
6 | 6 | ABBOTT | Hester | Marshfield | 21 Nov 1832 | 3 | Marshfield | |
7 | 7 | ABBOTT | James | Olveston | 11 Apr 1834 | 29 | Olveston, St Mary | |
8 | 8 | ABBOTT | James | Olveston | 25 Sep 1835 | 14 | Olveston, St Mary | |
9 | 9 | ABBOTT | Mary | Marshfield | 13 Oct 1839 | 18 | Marshfield | |
10 | 10 | ABBOTT | Mary | Marshfield | 18 Dec 1856 | 1 | Marshfield |
wdt_ID:
id:
Surname:
Forename:
Abode:
Date:
Age:
Parish:
Details: