Shirehampton Cemetery
Monumental inscriptions of 3,483 individual burials in 1,679 graves in Shirehampton in the west of Bristol, indexed by surname.
The recording of the older part of the Cemetery was completed in 1986. The part of the cemetery beyond the circle rest area has not been recorded (the burials there are after 1980) . These Memorials are also included in the societies larger Local Inscriptions index. Burial record enquiries can be made on 0117 9038280 or at Canford Cemetery Office, Canford Lane, Westbury on Trym, Bristol BS9 3PQ where the registers of Shirehampton Cemetery are held.
Surname | Forename | Other Names | Relationship | Born | Died | Age | Details | Set | ||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Surname | Forename | Other Names | Relationship | Born | Died | Age | Details | Set | Details |
1 | Smith | Robert | 1902.01.12 | 82 | 1 | |||||
2 | Hodges | Julia | Ann | wife of Samuel Hodges & dau of above | 1916.17.10 | 59 | 1 | |||
3 | Hodges | Samuel | hus | 1932.10.08 | 74 | 1 | ||||
4 | Weeks | Mary | 1903.17.03 | 82 | 2 | |||||
5 | Vowles | Elizabeth | Jane | only dau. Of above & wife of Edward | 1937.21.12 | 76 | in Rememberance | 2 | ||
6 | 1946.19.12 | 85 | "also ""Dad""" | 2 | ||||||
7 | Kennett | Amy | Ellen | Mother | 0 | 3 | ||||
8 | Kennett | Sidney | Father | 0 | 3 | |||||
9 | Kennett | Percy | Son | 0 | 3 | |||||
10 | Kennett | William | Son | 0 | 3 | |||||
11 | Kennett | Horace | Son | 0 | 3 | |||||
12 | Bugler | John | Hallett | 1902.19.08 | 48 | 4 | ||||
13 | Bugler | George | William | eldest son of above | 1910.10.11 | 24 | 24 yrs 10 months | 4 | ||
14 | Bugler | Emily | Ellen | 1925.20.12 | 70 | 4 | ||||
15 | Augustus | Alfred | Husband of Clara Arthur | 1842.20.07 | 1902.28.07 | 0 | born at Jersey | 5 | ||
16 | Augustus | Clara | Arthur | Wife | 0 | 5 | ||||
17 | Caines | Edward | 1942.07.01 | 68 | 6 | |||||
18 | Caines | Fanny | M | wife of above | 1959.06.07 | 79 | 6 | |||
19 | Caines | Edward | W.G. | son | 1901.27.12 | 3 | 3yrs 6 months | 6 | ||
20 | Hill | Nancy | wife of William | 1901.31.07 | 78 | 7 | ||||
21 | Hill | William | 0 | another name badly damaged | 7 | |||||
22 | Hutching | Edward | 1899.24.01 | 60 | of Avonmouth | 8 | ||||
23 | Hutchings | Margaret | Wife | 1911.28.05 | 72 | 8 | ||||
24 | Hutchings | Annie | Wife of John | 1914.17.07 | 63 | of Avonmouth | 8 | |||
25 | Fell | Margaret | Eldest Dau. Of Edward | 1944.18.12 | 71 | 8 |
Surname:
Forename:
Other Names:
Relationship:
Born:
Died:
Age:
Details:
Set: