Church Inscriptions
All Avon church and churchyard memorial inscriptions have been recorded, together with known nonconformist burial grounds and some cemeteries
The records include some burial register entries for Holy Souls Catholic Cemetery at Arnos Vale, Broadmead Baptists and 18th century affidavits for burial in woollen shrouds. The index was compiled by Society members, mainly Ron Lewin, over many years. A copy of the full data is available on microfiche at Bristol Archives, and also at Society of Genealogists in London and at the Family History Library in Salt Lake City. Unfortunately we cannot help you to locate specific grave plots in a graveyard or cemetery. For a transcription of an inscription email mi@bafhs.org.uk. There are no set charges for this service, we suggest a donation relative to the value to you of the information given.
These records are now being scanned and digitised. As they are being processed, they will appear on the Members’ Only section of this website.
id | Surname | Forename | Date | Age | Location | Incumbency | |
---|---|---|---|---|---|---|---|
id | Surname | Forename | Date | Age | Location | Incumbency | Details |
1 | ROAM | Jay F | 1897/8 | - | BRISTOL AVONVIEW CEMETERY | ||
2 | AARON | Ivor | 1961 | 53 | HANHAM BRISTOL | ||
3 | AARON | Kate | 1901 | 75 | BATH COMBE DOWN (JEWISH) | ||
4 | ABARNE | Isaac | 184- | BRISTOL FRENCHAY | |||
5 | ABBETT | A Forename see WEGENER | 1854 | 28 | BRISTOL ARNOS VALE CEMETERY | ||
6 | ABBEY | Elizabeth An | 1915 | 86 | BATH LOCKSBROOK ROAD CEMETERY | ||
7 | ABBEY | Frances Charlotte | 1880 | BATH LOCKSBROOK ROAD CEMETERY | |||
8 | ABBEY | Selina Jane | 1922 | 90 | BATH LOCKSBROOK ROAD CEMETERY | ||
9 | ABBEY | Susan | 1866 | 63 | BATHWICK | ||
10 | ABBINGTON | Charles | 1731 | BRISTOL ST NICHOLAS | |||
11 | ABBINNETT | Alfred E | 1916 | 31 | PORTISHEAD CEMETERY | ||
12 | ABBINNETT | Winifred A | 1959 | 70 | PORTISHEAD CEMETERY | ||
13 | ABBISS | Ethel | 1913 | 31 | WESTON-S-MARE CEMETERY | ||
14 | ABBOINGA | Herminigildo | 1875 | BRISTOL HOLY SOULS CEMETERY (RC) | |||
15 | ABBOT | 1914/18 | BATH ABBEY | ||||
16 | ABBOT | A Forename see HARDCASTLE | 1834 | 14 | LONG ASHTON | ||
17 | ABBOT | A Forename see HARDCASTLE | 1863 | 14 | LONG ASHTON | ||
18 | ABBOT | A Forename see HARDCASTLE | 1871 | 47 | LONG ASHTON | ||
19 | ABBOT | A Forename see HARDCASTLE | 1887 | 72 | LONG ASHTON | ||
20 | ABBOT | A Forename see PETERS | 1891 | 59 | WESTBURY ON TRYM BRISTOL | ||
21 | ABBOT | Albinia Jackson | 1923 | 78 | BURRINGTON | ||
22 | ABBOT | Alice (2) | 1893 | 21 | BRISTOL AVONVIEW CEMETERY | ||
23 | ABBOT | An | 1816 | 13 | BRISTOL BEDMINSTER ST JOHN | ||
24 | ABBOT | An | 1827 | 13m | TEMPLE CHURCH BRISTOL | ||
25 | ABBOT | An | 1830 | 55 | ABBOTS LEIGH |
id:
Surname:
Forename:
Date:
Age:
Location:
Incumbency: