Birth Certificates
These birth certificates are held in the BAFHS Research Room in a ring-binder marked 'Unrelated Certificates, Births, Deaths, Marriages'. The file code (e.g. B 1) will help locate the certificate in the ring-binder. However, in most cases, selecting "More Details" on any row will bring up a full transcription of the document's content.
Surname | First Name | Year | Type | District | Binder | Notes | Exact Date | Registered | Registrar Name | Sub-district | County | Where born | Gender | Informant Name | Informant Address | Father First Name | Father Surname | Father Occupation | Mother First Name | Mother Surname | Mother Maidenname | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | First Name | wdt_ID | Year | Type | District | Binder | Notes | Exact Date | Registered | Registrar Name | Sub-district | County | Where born | Gender | Informant Name | Informant Address | Father First Name | Father Surname | Father Occupation | Mother First Name | Mother Surname | Mother Maidenname | Details |
Armitage | Caroline Wendy | 1 | 1954 | Birth | Wallasey | B1 | Date of Birth reads: Twentyninth March 1 September 1954 - March is possibly crossed through; One R L B is typed in right margin | 29 September 1954 (but see note) | 13/10/2054 | recent cert therefore not listed | Wallasey | County Borough of Wallasey | recent cert therefore not listed | Girl | F R Armitage, Father | recent cert therefore not listed | recent cert therefore not listed | Armitage | recent cert therefore not listed | recent cert therefore not listed | Armitage | Moffatt | |
Ayres | Samuel | 2 | 1837 | Birth | Saint Saviours | B2 | - | 07 October 1837 | 20/10/1837 | Francis Parr Registrar | Saint Saviour | Surrey | No 3 Norfolk Street | Boy | The mark X of Anne Ayres Mother | 3 Norfolk St | John | Ayres | Laborer | Anne | Ayres | Parker | |
Baker | Benjamin | 3 | 1838 | Birth | Bristol | B3 | - | 27 December 1837 | 25/01/1838 | John Brady? | St Paul | Bristol | Hampton Court | Boy | X the mark of Harriet Baker mother | Hampton Court | John | Baker | Blacksmith | Harriet | Baker | Pleace | |
Baker | Edwin | 4 | 1878 | Birth | Bedminster | B4 | - | 29 July 1878 | 06/09/1878 | William Hill | Yatton | Somerset | Nailsea | Boy | X the mark of Benjamin Baker father | Nailsea | Benjamin | Baker | Farm Laborer | Virtue | Baker | Skinner | |
Davis | William Henry | 5 | 1856 | Birth | Bristol | B5 | - | 19 April 1856 | 22/05/1856 | Joseph Henning? | St Mary Redcliffe | Bristol | 5 Taylors Court | Boy | X the mark of Sarah Davis mother | 5 Taylors Court | Samuel | Davis | Scavenger | Sarah | Davis | Baker | |
Beauchamp | Sarah Elizabeth | 6 | 1868 | Birth | Bethnal Green | B6 | - | 18 May 1868 | 27/06/1868 | Jn Wm Rattcliff | Hackney Road | Middlesex | 12 Somerset Place | Girl | H W Beauchamp Father | 12 Somerset Place Bethnal Green | Henry William | Beauchamp | Paper Stainer | Sarah Ann | Beauchamp | Matthews | |
Beauchamp | William Thomas | 7 | 1901 | Birth | Bethnal Green | B7 | - | 27-Aug-01 | 07/10/2001 | W H Hamilton | Bethnal Green East | London | 46 Usk Street | Boy | X The mark of Mary Ann Beauchamp Mother | 46 Usk Street Bethnal Green | John | Beauchamp | House Painter | Mary Ann | Beauchamp | Bowyer | |
Bennett | William Henry | 8 | 1851 | Birth | Bristol | B8 | - | 03 February 1851 | 27/02/1851 | John Brady | Saint Paul | Bristol | 16 Grosvenor Court Parish of St Philip | Boy | X The mark of Elizabeth Bennett Mother | 16 Grosvenor Court Parish of St Philip Bristol | John | Bennett | Labourer | Elizabeth | Bennett | Appleby | |
Blake | Arthur | 9 | 1884 | Birth | Barton Regis | B9 | - | 27 June 1884 | 28/07/1884 | Arthur I. Huish | Saint Phillip & Jacob | Bristol | 47 Winstanley Street | Boy | Wm Blake father | 47 Winstanley Street | William | Blake | Tailor (master) | Emma | Blake | Melsom | |
Biggs | William | 10 | 1839 | Birth | Bristol | B10 | - | 09 November 1839 | 17/12/1839 | John Brady | Saint Paul | Bristol | John Street | Boy | Maria Biggs Mother | John Street | James | Biggs | Butcher | Maria | Biggs | Davis | |
Boad | Margaret Dorothy | 11 | 1895 | Birth | Saint Andrew | B11 | Date and place of marriage: 14 June 1886 Edinburgh; Birth registerd at Edinburgh | 28 February 1895 11h 35m PM | 20/03/1895 | John R McLaren | Burgh of Edinburgh | - | No 40 Great King Street Edinburgh | F | Helen Boad Mother | - | William | Boad | Master Mariner | Helen Bonnieman | Boad | Tennant | |
Britton | Frederic | 12 | 1856 | Birth | Bristol | B12 | - | 21 July 1856 | 22/08/1856 | James Parsons | Saint George | Gloucester | Rose Green | Boy | William Britton Father | Rose Green Saint George | William | Britton | Coal Mine Brancher | Sarah | Britton | Hardy | |
Britton | George | 13 | 1841 | Birth | Bitton | B13 | - | 27 August 1841 | 01/10/1841 | William Tyler | No 3 District of the Keynsham Union | Gloucester and Somerset | Hanham | Boy | The X mark of Ann Britton the Mother | Hanham | Thomas | Britton | Labourer | Ann | Britton | Willis | |
Burrell | John | 14 | 1880 | Birth | Bristol | B14 | - | 23 August 1880 | 04/10/1880 | Henry George Carey | Saint Mary | Bristol | 3 Temple Street | Boy | Clara Burrell | Clara Burrell mother | John William | Burrell | Seaman Merchant Service | Clara | Burrell | Stevens | |
Carter | Emma | 15 | 1854 | Birth | Bedminster | B15 | - | 30 May 1854 | 12/08/1854 | ? | Bedminster | Counties of Bristol & Somerset | Somerset Terrace | Girl | X the mark of Mary Carter mother | Somerset Terrace Bedminster | Samuel | Carter | Tailor | Mary | Carter | Acland | |
Clements | Elsie | 16 | 1893 | Birth | Barton Regis | B16 | - | 04 April 1893 | 11/05/1893 | D E Bernard | Ashley | Gloucester and Bristol | 76 North Road Bristol USD | Girl | M Clements Mother | 76 North Road Bristol | Charles | Clements | Tailor's Cutter | Mary | Clements | Strong | |
Clements | Florence | 17 | 1892 | Birth | Bristol | B17 | - | 04 December 1892 | 05/12/1892 | Rob Fendick | Saint Paul | Bristol | 2 Beaufort Place USD | Girl | H Clements Father | 2 Beaufort Place Bristol | Harry | Clements | Boot rounder | Ada | Clements | Williams | |
Clements | Henry | 18 | 1898 | Birth | Barton Regis | B18 | - | 01 December 1897 | 10/01/1898 | William Reed? | Saint George | Bristol | Rose Green UD | Boy | G E A O Clements Father | Rose Green St George Bristol | George Edward Albert Osborne | Clements | General Labourer | Matilda | Clements | Bond | |
Clements | Maud Florence | 19 | 1895 | Birth | Barton Regis | B19 | - | 10 September 1895 | 28/10/1895 | Geo Rennie Powell | Stapleton | Gloucester | Stoke House Napier Road Eastville UD | Girl | L A Clements Mother | Stoke House Napier Road Eastville | James | Clements | Umbrella maker | Lucy Augusta | Clements | Turner | |
Clements | Percy Arthur | 20 | 1897 | Birth | Bristol | B20 | - | 29 September 1897 | 10/11/1897 | Ernest Denman | St Paul | Bristol | 81 St Nicholas Road UD | Boy | S F Clements Father | 81 St Nicholas Road Bristol | Samuel Francis | Clements | Greengrocer | Eliza Ellen | Clements | Jones | |
Clifford | William | 21 | 1851 | Birth | Gloucester | B21 | 0 | 3 August 1881 | 22/08/1881 | James Haycock | South Hamlet | Gloucestershire | Barton St Michael Gloucester | Boy | Thomas Clifford father | Basrton St Michael Gloucester | Thomas | Clifford | Carpenter | Elizabeth | Clifford | Gritaliley | |
Cole | Frederick Lynn | 22 | 1902 | Birth | Edmonton | B22 | - | 18-Mar-02 | 09/04/2002 | Jas G Randall Registrar | Hornsey | Middlesex | 88 Umfreville Road Hornsey UD | Boy | E S Cole Mother | 88 Umfreville Road Hornsey | Walter | Cole | Letter Sorter GPO | Elizabet Sarah | Cole | Goodwin | |
Cole | Sarah | 23 | 1855 | Birth | Bristol | B23 | - | 4 December 1854 | 02/01/1855 | John Brady | Saint Paul | Bristol | 7 Llewellins Court | Girl | Elizabeth Cole mother | Redcross Street Bristol | James | Cole | Labourer in the Tan yard | Elizabeth | Cole | Bragg | |
Collis | George | 24 | 1844 | Birth | Bristol | B24 | - | 21 December 1843 | 29/01/1844 | Thomas Field Gilbert | St Mary Redcliff | Bristol | Thomas Street parish of St Thomas | Boy | George Collis father | Thomas Street | George | Collis | Smith | Dorothy | Collis | Llewellin | |
Cooper | Rosina | 25 | 1855 | Birth | Bedminster | B25 | - | 24 June 1855 | 30/08/1855 | Stephen Jones Registrar; Thomas Coles Superintendent Registrar | Bedminster | Bristol & Somerset | 16 Waters Place | Girl | Mary Ann Cooper Mother | 16 Waters Place Bedminster | Henry Thomas | Cooper | Brass Founder | Mary Ann | Cooper | Chidsey |
Surname:
First Name:
Year:
Type:
District:
Binder:
Notes:
Exact Date:
Registered:
Registrar Name:
Sub-district:
County:
Where born:
Gender:
Informant Name:
Informant Address:
Father First Name:
Father Surname:
Father Occupation:
Mother First Name:
Mother Surname:
Mother Maidenname:
If you have unwanted certificates you would like to add to this collection, please take them to the Research Room and place them in the PVC wallet provided in the front of the certificate folders or post them to:
BAFHS (certificates),
c/o Bristol Archives,
'B' Bond Warehouse,
Smeaton Road,
Bristol,
BS1 6XN.
If you provide an email address, your donation will be acknowledged and you will be sent an email when your certificates have been transcribed onto our website.