Birth Certificates
These birth certificates are held in the BAFHS Research Room in a ring-binder marked 'Unrelated Certificates, Births, Deaths, Marriages'. The file code (e.g. B 1) will help locate the certificate in the ring-binder. However, in most cases, selecting "More Details" on any row will bring up a full transcription of the document's content.
Surname | First Name | Year | Type | District | Binder | Notes | Exact Date | Registered | Registrar Name | Sub-district | County | Where born | Gender | Informant Name | Informant Address | Father First Name | Father Surname | Father Occupation | Mother First Name | Mother Surname | Mother Maidenname | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surname | First Name | wdt_ID | Year | Type | District | Binder | Notes | Exact Date | Registered | Registrar Name | Sub-district | County | Where born | Gender | Informant Name | Informant Address | Father First Name | Father Surname | Father Occupation | Mother First Name | Mother Surname | Mother Maidenname | Details |
Armitage | Caroline Wendy | 1 | 1954 | Birth | Wallasey | B1 | Date of Birth reads: Twentyninth March 1 September 1954 - March is possibly crossed through; One R L B is typed in right margin | 29 September 1954 (but see note) | 13/10/2054 | recent cert therefore not listed | Wallasey | County Borough of Wallasey | recent cert therefore not listed | Girl | F R Armitage, Father | recent cert therefore not listed | recent cert therefore not listed | Armitage | recent cert therefore not listed | recent cert therefore not listed | Armitage | Moffatt | |
Ayres | Samuel | 2 | 1837 | Birth | Saint Saviours | B2 | - | 07 October 1837 | 20/10/1837 | Francis Parr Registrar | Saint Saviour | Surrey | No 3 Norfolk Street | Boy | The mark X of Anne Ayres Mother | 3 Norfolk St | John | Ayres | Laborer | Anne | Ayres | Parker | |
Baker | Benjamin | 3 | 1838 | Birth | Bristol | B3 | - | 27 December 1837 | 25/01/1838 | John Brady? | St Paul | Bristol | Hampton Court | Boy | X the mark of Harriet Baker mother | Hampton Court | John | Baker | Blacksmith | Harriet | Baker | Pleace | |
Baker | Edwin | 4 | 1878 | Birth | Bedminster | B4 | - | 29 July 1878 | 06/09/1878 | William Hill | Yatton | Somerset | Nailsea | Boy | X the mark of Benjamin Baker father | Nailsea | Benjamin | Baker | Farm Laborer | Virtue | Baker | Skinner | |
Davis | William Henry | 5 | 1856 | Birth | Bristol | B5 | - | 19 April 1856 | 22/05/1856 | Joseph Henning? | St Mary Redcliffe | Bristol | 5 Taylors Court | Boy | X the mark of Sarah Davis mother | 5 Taylors Court | Samuel | Davis | Scavenger | Sarah | Davis | Baker | |
Beauchamp | Sarah Elizabeth | 6 | 1868 | Birth | Bethnal Green | B6 | - | 18 May 1868 | 27/06/1868 | Jn Wm Rattcliff | Hackney Road | Middlesex | 12 Somerset Place | Girl | H W Beauchamp Father | 12 Somerset Place Bethnal Green | Henry William | Beauchamp | Paper Stainer | Sarah Ann | Beauchamp | Matthews | |
Beauchamp | William Thomas | 7 | 1901 | Birth | Bethnal Green | B7 | - | 27-Aug-01 | 07/10/2001 | W H Hamilton | Bethnal Green East | London | 46 Usk Street | Boy | X The mark of Mary Ann Beauchamp Mother | 46 Usk Street Bethnal Green | John | Beauchamp | House Painter | Mary Ann | Beauchamp | Bowyer | |
Bennett | William Henry | 8 | 1851 | Birth | Bristol | B8 | - | 03 February 1851 | 27/02/1851 | John Brady | Saint Paul | Bristol | 16 Grosvenor Court Parish of St Philip | Boy | X The mark of Elizabeth Bennett Mother | 16 Grosvenor Court Parish of St Philip Bristol | John | Bennett | Labourer | Elizabeth | Bennett | Appleby | |
Blake | Arthur | 9 | 1884 | Birth | Barton Regis | B9 | - | 27 June 1884 | 28/07/1884 | Arthur I. Huish | Saint Phillip & Jacob | Bristol | 47 Winstanley Street | Boy | Wm Blake father | 47 Winstanley Street | William | Blake | Tailor (master) | Emma | Blake | Melsom | |
Biggs | William | 10 | 1839 | Birth | Bristol | B10 | - | 09 November 1839 | 17/12/1839 | John Brady | Saint Paul | Bristol | John Street | Boy | Maria Biggs Mother | John Street | James | Biggs | Butcher | Maria | Biggs | Davis |
Surname:
First Name:
Year:
Type:
District:
Binder:
Notes:
Exact Date:
Registered:
Registrar Name:
Sub-district:
County:
Where born:
Gender:
Informant Name:
Informant Address:
Father First Name:
Father Surname:
Father Occupation:
Mother First Name:
Mother Surname:
Mother Maidenname:
If you have unwanted certificates you would like to add to this collection, please take them to the Research Room and place them in the PVC wallet provided in the front of the certificate folders or post them to:
BAFHS (certificates),
c/o Bristol Archives,
'B' Bond Warehouse,
Smeaton Road,
Bristol,
BS1 6XN.
If you provide an email address, your donation will be acknowledged and you will be sent an email when your certificates have been transcribed onto our website.