Birth Certificates
These birth certificates are held in the BAFHS Research Room in a ring-binder marked 'Unrelated Certificates, Births, Deaths, Marriages'. The file code (e.g. B 1) will help locate the certificate in the ring-binder. However, in most cases, selecting "More Details" on any row will bring up a full transcription of the document's content.
Type | Surname | First Name | Year | District | Binder | Notes | Exact Date | Registered | Registrar Name | Sub-district | County | Where born | Gender | Informant Name | Informant Address | Father First Name | Father Surname | Father Occupation | Mother First Name | Mother Surname | Mother Maidenname | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Type | Surname | First Name | Year | District | Binder | Notes | Exact Date | Registered | Registrar Name | Sub-district | County | Where born | Gender | Informant Name | Informant Address | Father First Name | Father Surname | Father Occupation | Mother First Name | Mother Surname | Mother Maidenname | Details |
3 | Birth | Baker | Benjamin | 1838 | Bristol | B3 | - | 27 December 1837 | 25/01/1838 | John Brady? | St Paul | Bristol | Hampton Court | Boy | X the mark of Harriet Baker mother | Hampton Court | John | Baker | Blacksmith | Harriet | Baker | Pleace | |
4 | Birth | Baker | Edwin | 1878 | Bedminster | B4 | - | 29 July 1878 | 06/09/1878 | William Hill | Yatton | Somerset | Nailsea | Boy | X the mark of Benjamin Baker father | Nailsea | Benjamin | Baker | Farm Laborer | Virtue | Baker | Skinner | |
5 | Birth | Davis | William Henry | 1856 | Bristol | B5 | - | 19 April 1856 | 22/05/1856 | Joseph Henning? | St Mary Redcliffe | Bristol | 5 Taylors Court | Boy | X the mark of Sarah Davis mother | 5 Taylors Court | Samuel | Davis | Scavenger | Sarah | Davis | Baker | |
8 | Birth | Bennett | William Henry | 1851 | Bristol | B8 | - | 03 February 1851 | 27/02/1851 | John Brady | Saint Paul | Bristol | 16 Grosvenor Court Parish of St Philip | Boy | X The mark of Elizabeth Bennett Mother | 16 Grosvenor Court Parish of St Philip Bristol | John | Bennett | Labourer | Elizabeth | Bennett | Appleby | |
9 | Birth | Blake | Arthur | 1884 | Barton Regis | B9 | - | 27 June 1884 | 28/07/1884 | Arthur I. Huish | Saint Phillip & Jacob | Bristol | 47 Winstanley Street | Boy | Wm Blake father | 47 Winstanley Street | William | Blake | Tailor (master) | Emma | Blake | Melsom | |
10 | Birth | Biggs | William | 1839 | Bristol | B10 | - | 09 November 1839 | 17/12/1839 | John Brady | Saint Paul | Bristol | John Street | Boy | Maria Biggs Mother | John Street | James | Biggs | Butcher | Maria | Biggs | Davis | |
12 | Birth | Britton | Frederic | 1856 | Bristol | B12 | - | 21 July 1856 | 22/08/1856 | James Parsons | Saint George | Gloucester | Rose Green | Boy | William Britton Father | Rose Green Saint George | William | Britton | Coal Mine Brancher | Sarah | Britton | Hardy | |
13 | Birth | Britton | George | 1841 | Bitton | B13 | - | 27 August 1841 | 01/10/1841 | William Tyler | No 3 District of the Keynsham Union | Gloucester and Somerset | Hanham | Boy | The X mark of Ann Britton the Mother | Hanham | Thomas | Britton | Labourer | Ann | Britton | Willis | |
14 | Birth | Burrell | John | 1880 | Bristol | B14 | - | 23 August 1880 | 04/10/1880 | Henry George Carey | Saint Mary | Bristol | 3 Temple Street | Boy | Clara Burrell | Clara Burrell mother | John William | Burrell | Seaman Merchant Service | Clara | Burrell | Stevens | |
15 | Birth | Carter | Emma | 1854 | Bedminster | B15 | - | 30 May 1854 | 12/08/1854 | ? | Bedminster | Counties of Bristol & Somerset | Somerset Terrace | Girl | X the mark of Mary Carter mother | Somerset Terrace Bedminster | Samuel | Carter | Tailor | Mary | Carter | Acland | |
16 | Birth | Clements | Elsie | 1893 | Barton Regis | B16 | - | 04 April 1893 | 11/05/1893 | D E Bernard | Ashley | Gloucester and Bristol | 76 North Road Bristol USD | Girl | M Clements Mother | 76 North Road Bristol | Charles | Clements | Tailor's Cutter | Mary | Clements | Strong | |
17 | Birth | Clements | Florence | 1892 | Bristol | B17 | - | 04 December 1892 | 05/12/1892 | Rob Fendick | Saint Paul | Bristol | 2 Beaufort Place USD | Girl | H Clements Father | 2 Beaufort Place Bristol | Harry | Clements | Boot rounder | Ada | Clements | Williams | |
18 | Birth | Clements | Henry | 1898 | Barton Regis | B18 | - | 01 December 1897 | 10/01/1898 | William Reed? | Saint George | Bristol | Rose Green UD | Boy | G E A O Clements Father | Rose Green St George Bristol | George Edward Albert Osborne | Clements | General Labourer | Matilda | Clements | Bond | |
19 | Birth | Clements | Maud Florence | 1895 | Barton Regis | B19 | - | 10 September 1895 | 28/10/1895 | Geo Rennie Powell | Stapleton | Gloucester | Stoke House Napier Road Eastville UD | Girl | L A Clements Mother | Stoke House Napier Road Eastville | James | Clements | Umbrella maker | Lucy Augusta | Clements | Turner | |
20 | Birth | Clements | Percy Arthur | 1897 | Bristol | B20 | - | 29 September 1897 | 10/11/1897 | Ernest Denman | St Paul | Bristol | 81 St Nicholas Road UD | Boy | S F Clements Father | 81 St Nicholas Road Bristol | Samuel Francis | Clements | Greengrocer | Eliza Ellen | Clements | Jones | |
21 | Birth | Clifford | William | 1851 | Gloucester | B21 | 0 | 3 August 1881 | 22/08/1881 | James Haycock | South Hamlet | Gloucestershire | Barton St Michael Gloucester | Boy | Thomas Clifford father | Basrton St Michael Gloucester | Thomas | Clifford | Carpenter | Elizabeth | Clifford | Gritaliley | |
23 | Birth | Cole | Sarah | 1855 | Bristol | B23 | - | 4 December 1854 | 02/01/1855 | John Brady | Saint Paul | Bristol | 7 Llewellins Court | Girl | Elizabeth Cole mother | Redcross Street Bristol | James | Cole | Labourer in the Tan yard | Elizabeth | Cole | Bragg | |
24 | Birth | Collis | George | 1844 | Bristol | B24 | - | 21 December 1843 | 29/01/1844 | Thomas Field Gilbert | St Mary Redcliff | Bristol | Thomas Street parish of St Thomas | Boy | George Collis father | Thomas Street | George | Collis | Smith | Dorothy | Collis | Llewellin | |
25 | Birth | Cooper | Rosina | 1855 | Bedminster | B25 | - | 24 June 1855 | 30/08/1855 | Stephen Jones Registrar; Thomas Coles Superintendent Registrar | Bedminster | Bristol & Somerset | 16 Waters Place | Girl | Mary Ann Cooper Mother | 16 Waters Place Bedminster | Henry Thomas | Cooper | Brass Founder | Mary Ann | Cooper | Chidsey | |
26 | Birth | Cooper | William Ashley | 1847 | Bath | B26 | - | 12-Aug-47 | 23/09/1847 | G Jones Deputy Registrar | Walcot | Somerset | 8 Burdetts Buildings, Parish of Walcot | Boy | X the mark of Elizabeth Cooper, Mother | 8 Burdetts Buildings, Walcot | Ambrose | Cooper | Porter | Elizabeth | Cooper | Cooper | |
28 | Birth | Cox | William | 1870 | Bristol | B28 | - | 06 March 1870 | 10/04/1870 | Edwin Day | Stapleton | Gloucester | Fishponds Stapleton | Boy | X The mark of George Cox Father | Fishponds Stapleton | George | Cox | Labourer | Sarah Ann | Cox | Mayment | |
29 | Birth | Cridge | William | 1843 | Taunton | B29 | - | 01 April 1843 | 23/04/1843 | H W Meare | Northburry | Somerset | North Curry | Boy | The mark of X Harriet Cridge Mother | North Curry | Charles | Cridge | Laborer | Harriet | Cridge | Boobier | |
31 | Birth | Cryer | Daisy | 1890 | Chipping Sodbury | B31 | - | 09 March 1890 | 01/05/1890 | John B Adams | Marshfield | Gloucester | Wick RSD | Girl | Emily Cryer Mother | Wick | William Evan | Cryer | Farmer | Emily | Cryer | Gay | |
32 | Birth | Davis | Ada Elizabeth | 1881 | Bedminster | B32 | - | 2 September 1881 | 13/10/1881 | Thomas Hardwick | Bedminster | Counties of Bristol and Somerset | 125 St Lukes Road | Girl | E Davis mother | 125 St Lukes Road Bedminster | William Thomas | Davis | Striker? | Emma | Davis | Green | |
33 | Birth | Davis | Elizabeth | 1839 | Bedminster | B33 | - | 13 June 1839 | 14/07/1839 | Benjamin John Room | Bedminster | Counties of Bristol & Somerset | Bishport | Girl | X Benjamin Davis his mark | Bishport Bedminster | Benjamin | Davis | Labourer | Jinetta | Davis | Hanney |
Type:
Surname:
First Name:
Year:
District:
Binder:
Notes:
Exact Date:
Registered:
Registrar Name:
Sub-district:
County:
Where born:
Gender:
Informant Name:
Informant Address:
Father First Name:
Father Surname:
Father Occupation:
Mother First Name:
Mother Surname:
Mother Maidenname:
If you have unwanted certificates you would like to add to this collection, please take them to the Research Room and place them in the PVC wallet provided in the front of the certificate folders or post them to:
BAFHS (certificates),
c/o Bristol Archives,
'B' Bond Warehouse,
Smeaton Road,
Bristol,
BS1 6XN.
If you provide an email address, your donation will be acknowledged and you will be sent an email when your certificates have been transcribed onto our website.